500+ Projects Handled
Expert legal teams specializing purely in Real Estate Regulation across 12+ states with deep authority liaisons.
30,000+ SMEs & Public Companies rely on our expertise remain compliant.
Seamless RERA registration for residential and commercial real estate projects.
Zero rejections in project and agent licensing applications across all states.
Expert Legal & Govt Relations team deployed for expedited approvals.
Stay 100% compliant with State RERA laws to avoid penalties (up to 10% of project cost) and prevent legal notices.
Get RERA Agent or Project registration across Maharashtra, Karnataka, Delhi, and 20+ other states via a single platform.
Homebuyers prefer RERA-registered projects and agents. Certification acts as a badge of trust, increasing conversion rates.
Expert handling of registration applications and Quarterly Progress Reports (QPR) ensures your project faces no regulatory delays.
| Document / Form | Requirements & Specifications |
|---|---|
| Form A | Create a user account on the MahaRERA Website and login to provide details in Form A online. |
| Form B (Declaration) | Declaration in Form B as per Rule 3(6) of MahaRERA rules. |
| PAN Card | Provide a copy of the PAN Card of the promoter. |
| Legal Title Report | Upload the legal title report in Format A as specified in Circular No. 28/2021. |
| Details of Encumbrance | Provide details of both legal and financial encumbrances on the letterhead of the promoter with signature and stamp. (See Rule 3(6)). |
| Layout Approval | Provide a legible copy of the sanctioned layout approval plan (in case of layout). (See Rule 3(6)). |
| Building Plan Approval / NA Order | Provide a scanned legible copy of the sanctioned Building approval plan or NA Order for plotted development. (See Rule 3(6)). |
| Commencement Certificate (CC) | Provide the Commencement Certificate or NA Order (for plotted development) issued by the competent Authority. (See Rule 3(6)). |
| Declaration about CC | Provide declaration about the commencement certificate in Format-D as specified in Circular No. 32/2021. |
| CERSAI Report | Latest CERSAI report generated within 10 days before the application date. If no security interest exists, provide an undertaking confirming the same. (Order No. 26/2021). |
| CA Certificate (Form 3) | Certificate on Project Cost & Fund withdrawal. Must be in standard format and signed by both the CA and the Promoter. |
| Allotment Letter | Upload model copy as specified in Order No. 35. If the format deviates, upload the customized letter along with a Deviation Report. |
| Agreement for Sale | Upload model copy as per Annexure A (Rule 10) or Annexure III (Plotted projects). If the format deviates, upload the customized agreement along with a Deviation Report. |
| Separate Bank Account Declaration | Declaration about the separate bank account (No Encumbrance/No Escrow) on the Promoter's letterhead in Format 'A' as specified in Order No. 34. |
All Steps 1β4 handled by ReraCo Β· Complete End-to-End Management
We collect promoter KYC, entity documents, land title papers, sanctioned plans, and approvals. All documents are checked for compliance before filing.
We do thisWe prepare the complete application, upload documents on the RERA portal, calculate fees, and file the project end-to-end with zero back-and-forth.
We do thisWe handle queries and authority coordination. Once approved, we deliver your RERA Project Registration Certificate and public listing link.
We do thisPost-registration, we handle your quarterly updates (QPR), upload progress photos, and CA certifications to ensure you remain compliant and penalty-free.
We do thisExpert legal teams specializing purely in Real Estate Regulation across 12+ states with deep authority liaisons.
Our pre-filing due diligence ensures your application is 100% compliant before it even hits the portal.
Transparent pricing packages for Project Registration & Retainership. No hidden per-visit or hourly charges.
| Feature | ReraCo | Others (CAs / Architects) |
|---|---|---|
| Specialization | Exclusive RERA Legal Team - in house CAs, Architects, Lawyers and Engineers | General Practice (Tax/Design focus) |
| Approval Success | 100% (Zero Rejections) | Variable (Risk of defects) |
| Pricing Model | Lowest Fixed Package Cost | Hourly / Per Visit Charges |
| Document Review | Full Legal Due Diligence | Basic Upload Assistance |
| Dept Representation | In-house Legal Staff in 16 Cities | No Representation |
| Post-Reg Support | Dedicated Compliance Manager | Ad-hoc / Unavailable |
Get Free Consultation, Discounted Pricing & Quotation for Your Requirements